- Horse Blankets And Sheets
- Western
- English
- Horse Boots / Wraps
-
Horse Care
- Grooming Supplies
- Supplements
- Fly Spray / Fly Repellent
- First Aid
- Herbal Sprays & Supplements
- Cribbing Collars / Chewing Control
- Horse Treats
- Salt Licks & Salt Block Holders
- Clippers & Blades
- Tail Extensions
- Tail Bags / Protection
- Therapy
- Neck Sweats / Full Body Sweats
- Leather Cleaner / Silver Polish
-
Stable
- Saddle Racks / Tack Racks
- Halters
- Leads Ropes / Lead Shanks
- Name/Stall Plates
- Water Buckets / Waterers
- Bathing Necessities
- Horse Toys / Boredom Breakers
- Barn Supplies
- Horse Trailer Accessories
- Trailer Ties / Cross Ties
- Bags / Cases / Covers
- Horse Jumps / Dressage Cones & Markers
- Whips / Crops / Bats
- Apparel/Boots
- Gifts/Pet
- Specials
Value Priced Horse Supplies Since 1948
-
My Shopping Cart: 0 items
-
-
-
-
- Bonus Offers: Save Up to 50% on Top Selling Items
-
-
Home
-
Horse Blankets And Sheets
-
Waterproof Turnout Blankets
-
Euro Fit
- StormShield® BODY ARMOR Turnouts
-
Euro Fit
-
Waterproof Turnout Blankets
-
Horse Blankets And Sheets
StormShield® BODY ARMOR Turnouts
Product Rating
(108 Ratings)
- Exceptional durability - 1800 denier polyester outercover. Two year guarantee. Read Warranty
- Waterproof, breathable, windproof for indoor / outdoor use
- StormShield® Premium Construction
- Construction: 1800D Polyester Outer / Choice of Insulation / Nylon Lining
- Color: Navy/black check
BODY ARMOR features
- Exceptional durability - the 1800D polyester outercover is extra tough to withstand biting and other abuse from playful pasture mates. Two year guarantee. Read Warranty
- High neck design for additional coverage. Euro turnouts provide very good coverage and protection from the elements. The straight cut no back seam design with minimal tailoring helps maintain the blanket's waterproof integrity.
- High level waterproof, windproof, breathable barrier with Teflon coating for indoor / outdoor use.
- Originally designed to fit thoroughbreds and warmbloods, the boxy fit adapts well to most conformations. Care should be exercised when blanketing horses with prominent withers. Read Michigan State study
- StormShield® Premium Construction
- Adjustable double snap front with Velcro closure assist
- Comes with detachable elastic leg straps
- 1800D Polyester Outer / Choice of Insulation / Nylon Lining
- Warmth Levels: Heavyweight (380 gm insulation), Midweight (220 gm insulation)
- Color: Navy/black check
How to Measure for a Horse Blanket: |
|||
|
|||
| Do you have blanket questions? Call us at 1-800-365-1311 or email us at service@sstack.com | |||
How to Measure for a Horse Blanket
Warmth / Temperature Guides | |||||
|---|---|---|---|---|---|
Guide for Maintaining Current Coat Condition |
Guide for Improving Current Coat Condition (promotes shedding) | ||||
| Warmth of Blanket | Short Coat / Clipped | Medium / Full Coat | Warmth of Blanket | Short Coat / Clipped | Medium / Full Coat |
| If you have any questions about this product or a type of fit, please contact us at 1-800-365-1311 or service@sstack.com | |||||
| Extra Heavyweight | Subzero - 15° F | --- | Extra Heavyweight | Subzero - 20° F | Subzero - 15° F |
| Heavyweight | 15° F - 30° F | Subzero - 15° F | Heavyweight | 20° F - 40° F | 15° F - 30° F |
| Midweight | 30° F - 50° F | 15° F - 30° F | Midweight | 40° F - 60° F | 30° F - 40° F |
| Sheet | 50° F + | 30° F + | Sheet | 60° F + | 45° F + |
Durability Guide | ||
|---|---|---|
| General Guide for Blanket Durability | ||
| If you have any questions about this product or a type of fit, please contact us at 1-800-365-1311 or service@sstack.com | ||
| 1680D Ballistic Nylon / 1800D Polyester |
Exceptional Durability | Recommended for horses that are hard on blankets or turned out with other horses who may bite or pull at blanket. |
| 1200D Polyester or Ripstop Nylon | Superior Durability | Recommended to withstand the demands of turnout. |
| 600D | Standard Durability | Recommended for horses easy on blankets. Occasional or monitored turnout. Picket line use. |
| 420D | Light Durability | Recommended for Spring/Fall when grass is available and horse does not test blanket. Picket line use. |
| D = Denier | ||
Fit Guide for Turnout Blankets & Sheets: |
|||
|
|
||
Fit Comparison Guide for Turnout Blankets & Sheets | |||||
|---|---|---|---|---|---|
| StormShield® EURO |
StormShield® FITTED V-FREE™ |
StormShield® VTEK® V-FREE™ |
StormShield® CUTBACK |
Dura-Tech® EURO |
|
| If you have any questions about this product or a type of fit, please contact us at 1-800-365-1311 or service@sstack.com | |||||
| Front Closure | Snap front w/ Velcro assist | Snap front w/ Velcro assist, closed front, or two buckle open front w/ Velcro assist | Snap front w/ Velcro assist | Snap front w/ Velcro assist or closed front | Two buckle open front w/ Velcro assist |
| Neck & Shoulder Coverage | Smaller neck opening, upright neck line covers shoulders and withers fully | Large neck opening, sloped neck line covers shoulders and withers up to start of mane | Smaller neck opening, upright neck line covers shoulders and withers fully | Large neck opening, sloped neck line cut back for withers | Smaller neck opening, upright neck line covers shoulders and withers fully |
| Mane Coverage | Extends 4"-6" onto mane | Leaves mane uncovered | Extends 6"-8" onto mane | Leaves mane uncovered | Extends 4"-6" onto mane |
| Construction Over Withers | Straight, no seam | Partial coverage, raised, shaped, pressure free | Full coverage, raised, shaped, pressure free | Cutback | Straight, no seam |
| Fleece at Withers | Yes | No | No | No | Yes |
| Adjusta-Fit® | No | Yes | Yes | Yes | No |
| Gussets | Forward and extended | Forward and extended | Forward and extended | Forward and extended | Extended |
| Girth | Criss-cross surcingle or Bellyband | Criss-cross surcingle or Bellyband | Criss-cross surcingle or Bellyband | Criss-cross surcingle | Criss-cross surcingle |
| Back | Straight, no seam | Contour shape w/ sealed seams | Contour shape w/ sealed seams | Contour shape w/ sealed seams | Straight, no seam |
| Drop on Sides | Graded to size | Graded to size | Graded to size | Graded to size | Graded to size |
| Hindquarters | Contour fit w/ sealed seams | Contour fit w/ sealed seams | Contour fit w/ sealed seams | Contour fit w/ sealed seams | Contour fit w/ sealed seams |
| Tail Cover | Attached | Detachable - fastens w/ double Velcro | Attached | Detachable - fastens w/ double Velcro | Attached |
| Waterproof / Breathable | Mid to High Level | High Level | High Level | High Level | Standard Level |
| Legstraps | Detachable Elastic | Detachable Elastic | Detachable Elastic | Detachable Elastic | Detachable Elastic |
Recently Viewed Items
Previous
Next
-
Professional's Choice® VenTECH Elite Boots - Patterns
36% Off $94.95 - $154.95
$59.99 - $109.99(14)




