Extended Purchase Calculation |
|||||
|---|---|---|---|---|---|
| Monthly Payments | # of Payments | Total Payments | Finance Charge | A.P.R. | |
| 12 Month | $63.95 | 12 | $767.37 | $51.38 | 12.99% |
| 18 Month | $44.33 | 18 | $797.88 | $81.89 | 13.99% |
| 24 Month | $34.37 | 24 | $824.96 | $108.97 | 13.99% |
| 30 Month | $28.76 | 30 | $862.93 | $146.94 | 14.99% |
| 36 Month | $24.82 | 36 | $893.41 | $177.42 | 14.99% |
| $30 Fee required at time of purchase | |||||
Lease Calculation |
||||
|---|---|---|---|---|
| Monthly Payments | # of Payments | Total Payments | Option to Purchase | |
| 1 Year | $26.85 | 12 | $322.20 | $458.23 |
| 2 Year | $23.27 | 24 | $558.47 | $286.40 |
| Payment is subject to Ohio sales tax for Ohio residents | ||||
| Click for application | ||||