Kerrits® Kids Competitor Koat
Skip to Cart
Overview
Kerrits® Kids Competitor Koat
The Dynamic Extreme™ fabric sheds horse grime and everything else that comes with showing for a clean look no matter how much fun your kids have! Classic styling that's machine washable, this lightweight, breathable coat stretches for unrestricted riding�and growing.
- Classic styling that's machine washable, this lightweight, breathable coat stretches for unrestricted riding�and growing
- Durable Dynamic™ Extreme fabric sheds dirt and water with ease
- Four-way stretch integrity helps retain shape wash after wash
- 2 secure zip pockets are the perfect place for treats
- Lightweight, breathable material for show ring comfort
- Elegant hidden front zip with three snap closure
- Machine washable
- Color: Navy
Size Chart - Kerrits® Show Jackets
Size | US Size | UK Size | EU Size | Bust | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|
X-Small | 0 - 2 | 6 | 30 - 32 | 31" - 33" | 25" - 27" | 34" - 36" | 30" |
Small | 4 - 6 | 8 | 34 - 36 | 33" - 35" | 27" - 29" | 36" - 38" | 30" |
Medium | 8 - 10 | 10 - 12 | 38 - 40 | 35" - 38" | 29" - 32" | 38" - 41" | 31" |
Large | 12 - 14 | 14 - 16 | 42 - 44 | 38" - 41" | 32" - 35" | 41" - 44" | 32" |
X-Large | 16 - 18 | 18 - 20 | 46 - 48 | 41" - 44" | 35" - 38" | 44" - 47" | 33" |
XX-Large | 20 - 22 | 22 - 24 | 50 - 52 | 44" - 47" | 38" - 41" | 47" - 50" | 33" |
XXX-Large | 24 - 26 | 26 - 28 | 54 - 56 | 47" - 50" | 41" - 44" | 50" - 53" | 33" |
If you have any questions about this product or a type of fit, please contact us at 1-800-365-1311 or service@sstack.com
Product Reviews
Product Q&A
Brand | Kerrits |

WARNING – Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Sponsored Links: